ItalianoEnglish
Pursuit

Move your mouse over the image to zoom it
         

DESCRIPTION


FIXED GEAR - STEEL FRAME
Model: PURSUIT 


Track steel frame with pursuit geometries, entirely made with original Columbus SL Niobium tubes.
Personalized colours frames available. Headset or traditional with screw forks available and it is made in Columbus SL Niobium tubes and horizontal track dropouts.

DETAILS

COLOR Monochromatic. Peronalizable with RAL code.
SIZE Size 48 to 64
FRAME Columbus SL Niobium steel tubes
FORK Columbus SL Niobium (Headset or with screw)
TECHNICAL DETAILS

Handlebar tube: Ø 1"
Seatpost diameter: Ø 27.2mm
BB: Italia
Rear track width: 120mm

CHARACTERISTICS Track steel frame with pursuit geometries, entirely made with original Columbus SL Niobium tubes.
Personalized colours frames available. Headset or traditional with screw forks available and it is made in Columbus SL Niobium tubes and horizontal track dropouts.

GEOMETRIES

geometrie


GEOMETRIES FOR STEEL FRAMES WITH LUGS - SIZES from 48 to 55
All the measures in the following table are expressed in "mm" (millimetres)
SIZE 48 49 50 51 52 53 54 55
A 480 490 500 510 520 530 540 550
B 515 522 527 532 536 542 548 555
C 97 102 118 118 127 134 140 148
D 577 578 580 580 586 588 588 592
74.3° 74.04° 74° 74° 74° 73.5° 73.5° 73.5°
70° 70.5° 71.4° 71.4° 71.4° 72° 72° 72°
G 407 407 407 407 407 403 403 403
H 28 28 28 28 28 28 28 28
H1 70 70 70 70 70 70 70 70
R 45 45 45 45 45 45 45 45

GEOMETRIES FOR STEEL FRAMES WITH LUGS - SIZES from 56 to 64
All the measures in the following table are expressed in "mm" (millimetres)
SIZE 56 57 58 59 60 61 62 63 64
A 560 570 580 590 600 610 620 630 640
B 560 567 570 576 580 586 592 600 605
C 164 173 182 190 198 207 218 228 238
D 597 603 606 607 610 614 618 626 628
73.2° 73.2° 73° 73° 73° 73° 73° 72.80° 72.80°
72° 72.02° 72.02° 72.8° 72.8° 72.9° 72.9° 73° 73°
G 404 404 404 404 404 404 404 407 407
H 28 28 28 28 28 28 28 28 28
H1 70 70 70 70 70 70 70 70 70
R 45 45 45 45 45 45 45 45 45

Banner
Banner
Banner
Il mio stato